{
	"byModel": [
		{
			"calls": 3387,
			"kernelUsd": 1312.0827,
			"model": "claude-fable-5",
			"rateSource": "table",
			"usertokens": 13120827
		},
		{
			"calls": 6636,
			"kernelUsd": 843.0428,
			"model": "claude-opus-5",
			"rateSource": "table",
			"usertokens": 8430428
		},
		{
			"calls": 7910,
			"kernelUsd": 441.5464,
			"model": "claude-sonnet-5",
			"rateSource": "table",
			"usertokens": 4415464
		},
		{
			"calls": 333,
			"kernelUsd": 64.3081,
			"model": "claude-opus-4-8",
			"rateSource": "table",
			"usertokens": 643081
		},
		{
			"calls": 191,
			"kernelUsd": 1.6815,
			"model": "claude-haiku-4-5-20251001",
			"rateSource": "table",
			"usertokens": 16815
		}
	],
	"bySession": [
		{
			"calls": 8408,
			"sessionHash": "c5331ff5bd2c",
			"sidechainShare": 1,
			"usertokens": 9259322
		},
		{
			"calls": 5932,
			"sessionHash": "9ae40bf0e9b9",
			"sidechainShare": 0.9115,
			"usertokens": 9032039
		},
		{
			"calls": 2747,
			"sessionHash": "307a9dcaae71",
			"sidechainShare": 0.8893,
			"usertokens": 4195195
		},
		{
			"calls": 1217,
			"sessionHash": "1c30e9961e5c",
			"sidechainShare": 0.7305,
			"usertokens": 3695786
		},
		{
			"calls": 53,
			"sessionHash": "d20ebc76ffb2",
			"sidechainShare": 0,
			"usertokens": 203748
		},
		{
			"calls": 70,
			"sessionHash": "465f6d59da29",
			"sidechainShare": 1,
			"usertokens": 163701
		},
		{
			"calls": 27,
			"sessionHash": "daccccd520ea",
			"sidechainShare": 0,
			"usertokens": 55887
		},
		{
			"calls": 3,
			"sessionHash": "1d2c2cb71688",
			"sidechainShare": 0,
			"usertokens": 20937
		}
	],
	"collectorCommit": "944f9c2",
	"generatedAt": "2026-08-11T11:35:41.256Z",
	"month": {
		"cacheReadTokens": 2776848283,
		"cacheWriteTokens": 90229253,
		"calls": 18457,
		"inputTokens": 148337,
		"kernelUsd": 2662.6615,
		"listPriceUsd": 2623.277206,
		"outputTokens": 14138501,
		"usertokens": 26626615
	},
	"residualCauses": [
		"cache-write TTL split",
		"pricing-table vs list-price drift (incl. promotional rates)",
		"capture-time vs occurrence-time pricing across table versions",
		"kernel per-call rounding floor/ceiling"
	],
	"scanReport": {
		"candidateDirsSkipped": 3,
		"deferredIds": 928,
		"dirsScanned": 44
	},
	"tableVersions": [
		"2026-08-10"
	],
	"window": {
		"firstOccurredAt": "2026-07-17T12:47:25.891Z",
		"publishedMonth": "2026-08"
	}
}
